6ES7431-1KF20-0AB0
Quick Details
Place of Origin: Germany, Germany
Brand Name: SIEMENS, Siemens
Model Number: 6ES7431-1KF20-0AB0
SIEMENS SOFTWARE: 6ES7431-1KF20-0AB0
Pakage: Original Pakage
Condition: Original new parts
Lead time: IN STOCK
warranty: 12 months
Shipping Terms: UPS / DHL / TNT / EMS / Fedex
quality: new and original
type: Eletronic component
SIMATIC S7-400, analog input SM 431, isolated 8 AI, resolution 14 bit, U/IResistor 8 AI, cycle time 0.416 ms | |
Supply voltage | |
Load voltage L+ | |
● Rated value (DC) | 24 V; Only required for supplying 2-wire transmitters |
● Reverse polarity protection | Yes |
Input current | |
from load voltage L+ (without load), max. | 200 mA; for 8 connected, fully controlled 2-wire transmitters |
from backplane bus 5 V DC, max. | 1 000 mA |
Power loss | |
Power loss, typ. | 4.9 W |
Analog inputs | |
Number of analog inputs | 8 |
● For voltage/current measurement | 8 |
● For resistance measurement | 4 |
permissible input voltage for voltage input (destruction limit), max. | 18 V; 18 V continuous, 75 V for 1 ms (mark to space ratio 1:20) |
permissible input current for current input (destruction limit), max. | 40 mA; Permanent |
Input ranges | |
● Voltage | Yes |
● Current | Yes |
● Thermocouple | No |
● Resistance thermometer | No |
● Resistance | Yes |
Input ranges (rated values), voltages | |
● 1 V to 5 V | Yes |
● Input resistance (1 V to 5 V) | 10 MΩ |
● -1 V to +1 V | Yes |
● Input resistance (-1 V to +1 V) | 10 MΩ |
● -10 V to +10 V | Yes |
● Input resistance (-10 V to +10 V) | 100 kΩ |
Input ranges (rated values), currents | |
● -20 mA to +20 mA | Yes |
● Input resistance (-20 mA to +20 mA) | 50 Ω |
● 4 mA to 20 mA | Yes |
● Input resistance (4 mA to 20 mA) | 50 kΩ |
Input ranges (rated values), resistors | |
● 0 to 600 ohms | Yes |
Cable length | |
● shielded, max. | 200 m |
Analog value generation for the inputs | |
Integration and conversion time/resolution per channel | |
● Resolution with overrange (bit including sign), max. | 14 bit; 14 / 14 / 14 |
● Integration time, parameterizable | Yes |
● Basic conversion time (ms) | 52 µs |
● Interference voltage suppression for interference frequency f1 in Hz | none / 400 / 60 / 50 Hz |
Encoder | |
Connection of signal encoders | |
● for voltage measurement | Yes; possible |
● for current measurement as 2-wire transducer | Yes |
● for current measurement as 4-wire transducer | Yes |
● for resistance measurement with two-wire connection | Yes; Line resistances are also measured |
● for resistance measurement with three-wire connection | Yes; Line resistances are also measured |
● for resistance measurement with four-wire connection | Yes |
Errors/accuracies | |
Operational error limit in overall temperature range | |
● Voltage, relative to input range, (+/-) | 0.7 %; ±0.7 % at ±1 V; ±0.9 % at ±10 V, 1 to 5 V |
● Current, relative to input range, (+/-) | 0.8 %; at ±20 mA, 4 to 20 mA |
● Resistance, relative to input range, (+/-) | 1 % |
Basic error limit (operational limit at 25 °C) | |
● Voltage, relative to input range, (+/-) | 0.6 %; 0.6 % at ±1 V; 0.75 % at ±10 V, 1 to 5 V |
● Current, relative to input range, (+/-) | 0.7 %; at ±20 mA, 4 to 20 mA |
● Resistance, relative to input range, (+/-) | 0.7 %; 0 to 600 ohms |
Potential separation | |
Potential separation analog inputs | |
● Potential separation analog inputs | Yes; internal/external |
● between the channels | No |
Isolation | |
Isolation tested with | 2 120 V DC between bus and analog section; 500 V DC between bus and local ground; 500 V DC between analog part and L+/M; 2 120 V DC between analog part and local ground; 2 120 V DC between L+/M and local ground |
Dimensions | |
Width | 25 mm |
Height | 290 mm |
Depth | 210 mm |
6ES74070KR000AA0 | SIMATIC S7-400, POWER SUPPLY PS407;10A,120/230V UC,5V/10A DV FOR REDUNDANT USE |
6ES74070KR020AA0 | SIMATIC S7-400, POWER SUPPLY PS407; 10A, WIDE RANGE,120/230V UC, 5V DC/10A,FOR REDUNDANT USE |
6ES74070RA000AA0 | SIMATIC S7-400, PS 407 POWER SUPPLY, 20A, 120/230V AC,5V/20A DC |
6ES74070RA010AA0 | SIMATIC S7-400, PS 407 POWER SUPPLY, 20A, 120/230V UC,5V/20A DC |
6ES74070RA020AA0 | SIMATIC S7-400, POWER SUPPLY PS407, 20A, WIDE RANGE,120/230V UC, 5V DC/20A |
6ES74080TA000AA0 | SIMATIC S7-400, CABLE DUCT FOR SUBRACK WITH 18 SLOTS |
6ES74081TA006AA0 | SIMATIC S7-400, SPARE FAN FOR FAN SUBASSEMBLY 6ES7 408-1TA00-0XA0 AND 6ES7 408-1TB00-0XA0 |
6ES74081TA007AA0 | SIMATIC S7-400, DUST FILTER FOR FAN SUBASSEMBLY 6ES7 408-1TA00-0XA0 AND 6ES7 408-1TB00-0XA0(10 PIECES PER PACKAGE) |
6ES74081TA010XA0 | SIMATIC S7-400, FAN SUBASSEMBLY FOR SUBRACK WITH 18 SLOTS,24V DC |
6ES74081TB000XA0 | SIMATIC S7-400, FAN SUBASSEMBLY FOR SUBRACK WITH 18 SLOTS,120/230 V AC |
6ES74121XF030AB0 | SIMATIC S7-400, CPU 412-1 96 KB WORKING MEMORY(48 KB CODE, 48 KB DATA)INTERFACE MPI/DP 12 MBIT/S |
6ES74121XF040AB0 | SIMATIC S7-400, CPU 412-1 CENTRAL PROCESSING UNIT WITH:144 KB WORKING MEMORY,(72 KB CODE, 72 KB DATA),INTERFACE MPI/DP 12 MBIT/S |
We are the supplier for industrial automation spare parts.We specialize in PLC module, DCS card pieces, ESD system card pieces, vibration monitoring system card pieces, steam turbine control system module, gas generator spare parts, we have established the relationship with famouse PLC DCS product maintenance service providers in the world.
The operating mode of our company is e-commerce, In order to reduce the intermediate links for consumers in the first time to provide quality products and satisfactory service, the company has a sound logistics supply system, is now with many well-known foreign brands manufacturers to establish a good relationship of cooperation.We can directly from the outside of the purchase, to provide different countries, manufacturers of equipment and spare parts to solve your troubles to find more than the quality of the product or worry about the price, we have a great advantage in price, product details, We sincerely welcome you to inquire us use any other method!
Comtact:Lisa Lin
Email: szdigitallife-4@digitallife-automation.com
Skype: Lisa.digitallife@outlook.com
QQ:2153437926
Wechat : 13543553709
Whatsapp: +8613543553709
Facebook : Lisa Lin